Dataset | Size | Last Modified |
---|---|---|
2019 | -- | |
cal_20190321lei1435_0001305.nc | 1.236 Mbytes | 2019-10-17T16:55:43Z |
cal_20190321lei1448_0001305.nc | 18.30 Mbytes | 2019-10-17T16:55:43Z |
cal_20190321lei1548_0001305.nc | 17.79 Mbytes | 2019-10-17T16:55:48Z |
cal_20190321lei1648_0001305.nc | 14.20 Mbytes | 2019-10-17T16:55:48Z |
cal_20190321lei1748_0001305.nc | 1.948 Mbytes | 2019-10-17T16:55:47Z |
cal_20190321lei1800_0001305.nc | 6.561 Mbytes | 2019-10-17T16:55:47Z |
cal_20190321lei1900_0001305.nc | 6.697 Mbytes | 2019-10-17T16:55:53Z |
cal_20190321lei2000_0001305.nc | 6.434 Mbytes | 2019-10-17T16:55:53Z |
cal_20190321lei2100_0001305.nc | 6.407 Mbytes | 2019-10-17T16:55:53Z |
cal_20190321lei2200_0001305.nc | 6.450 Mbytes | 2019-10-17T16:55:53Z |
cal_20190321lei2300_0001305.nc | 6.395 Mbytes | 2019-10-17T16:55:57Z |
cal_20190322lei0000_0001305.nc | 6.231 Mbytes | 2019-10-17T16:55:57Z |
cal_20190322lei0100_0001305.nc | 6.172 Mbytes | 2019-10-17T16:55:57Z |
cal_20190322lei0200_0001305.nc | 5.942 Mbytes | 2019-10-17T20:04:53Z |
cal_20190322lei0300_0001305.nc | 6.041 Mbytes | 2019-10-17T20:05:00Z |
cal_20190322lei0400_0001305.nc | 8.007 Mbytes | 2019-10-17T20:05:00Z |
cal_20190322lei0500_0001305.nc | 16.59 Mbytes | 2019-10-17T20:05:01Z |
cal_20190322lei0900_0001305.nc | 18.74 Mbytes | 2019-10-17T20:05:06Z |
cal_20190322lei1100_0001305.nc | 18.92 Mbytes | 2019-10-17T16:56:05Z |
cal_20190322lei1200_0001305.nc | 18.92 Mbytes | 2019-10-17T16:56:05Z |
cal_20190322lei1400_0001305.nc | 18.64 Mbytes | 2019-10-17T16:56:05Z |
cal_20190322lei1500_0001305.nc | 18.24 Mbytes | 2019-10-17T16:56:12Z |
cal_20190322lei1600_0001305.nc | 17.79 Mbytes | 2019-10-17T16:56:12Z |
cal_20190322lei1700_0001305.nc | 13.38 Mbytes | 2019-10-17T16:56:12Z |
cal_20190322lei1800_0001305.nc | 6.551 Mbytes | 2019-10-17T16:56:11Z |
cal_20190322lei1900_0001305.nc | 6.263 Mbytes | 2019-10-17T20:04:43Z |
cal_20190322lei2000_0001305.nc | 6.645 Mbytes | 2019-10-17T20:04:43Z |
cal_20190322lei2300_0001305.nc | 6.516 Mbytes | 2019-10-17T20:04:53Z |
cal_20190323lei0000_0001305.nc | 6.143 Mbytes | 2019-10-17T20:05:05Z |
cal_20190323lei0100_0001305.nc | 5.991 Mbytes | 2019-10-17T20:05:11Z |
cal_20190323lei0200_0001305.nc | 5.634 Mbytes | 2019-10-17T20:05:28Z |
cal_20190323lei0300_0001305.nc | 6.166 Mbytes | 2019-10-17T20:05:34Z |
cal_20190323lei0400_0001305.nc | 8.722 Mbytes | 2019-10-17T20:05:34Z |
cal_20190323lei0500_0001305.nc | 16.72 Mbytes | 2019-10-17T20:05:34Z |
cal_20190323lei0600_0001305.nc | 17.95 Mbytes | 2019-10-17T20:05:34Z |
cal_20190323lei0700_0001305.nc | 18.30 Mbytes | 2019-10-17T20:05:40Z |
cal_20190323lei0800_0001305.nc | 18.47 Mbytes | 2019-10-17T20:05:40Z |
cal_20190323lei0900_0001305.nc | 18.68 Mbytes | 2019-10-17T20:05:40Z |
cal_20190323lei1000_0001305.nc | 18.87 Mbytes | 2019-10-17T20:05:12Z |
cal_20190323lei1100_0001305.nc | 19.06 Mbytes | 2019-10-17T20:05:12Z |
cal_20190323lei1200_0001305.nc | 19.02 Mbytes | 2019-10-17T20:05:12Z |
cal_20190323lei1300_0001305.nc | 18.84 Mbytes | 2019-10-17T20:05:19Z |
cal_20190323lei1400_0001305.nc | 18.67 Mbytes | 2019-10-17T20:05:18Z |
cal_20190323lei1600_0001305.nc | 17.79 Mbytes | 2019-10-17T20:05:18Z |
cal_20190323lei1700_0001305.nc | 13.29 Mbytes | 2019-10-17T20:05:23Z |
cal_20190323lei1800_0001305.nc | 7.109 Mbytes | 2019-10-17T20:05:23Z |
cal_20190323lei1900_0001305.nc | 6.424 Mbytes | 2019-10-17T20:05:23Z |
cal_20190323lei2000_0001305.nc | 5.992 Mbytes | 2019-10-17T20:05:23Z |
cal_20190323lei2100_0001305.nc | 3.916 Mbytes | 2019-10-17T20:05:28Z |
cal_20190324lei1500_0001305.nc | 18.34 Mbytes | 2019-10-17T20:05:52Z |
cal_20190324lei1700_0001305.nc | 14.02 Mbytes | 2019-10-17T20:05:58Z |
cal_20190324lei1800_0001305.nc | 6.914 Mbytes | 2019-10-17T20:05:58Z |
cal_20190324lei1900_0001305.nc | 5.409 Mbytes | 2019-10-17T20:05:57Z |
cal_20190324lei2000_0001305.nc | 4.302 Mbytes | 2019-10-17T20:05:57Z |
cal_20190324lei2100_0001305.nc | 5.836 Mbytes | 2019-10-17T20:06:03Z |
cal_20190324lei2200_0001305.nc | 6.819 Mbytes | 2019-10-17T20:06:02Z |
cal_20190324lei2300_0001305.nc | 6.779 Mbytes | 2019-10-17T20:06:03Z |
cal_20190325lei0000_0001305.nc | 6.502 Mbytes | 2019-10-17T20:06:15Z |
cal_20190325lei0100_0001305.nc | 6.592 Mbytes | 2019-10-17T20:06:22Z |
cal_20190325lei0200_0001305.nc | 5.013 Mbytes | 2019-10-17T20:06:39Z |
cal_20190325lei0300_0001305.nc | 5.775 Mbytes | 2019-10-17T20:06:47Z |
cal_20190325lei0400_0001305.nc | 8.297 Mbytes | 2019-10-17T20:06:47Z |
cal_20190325lei0500_0001305.nc | 17.21 Mbytes | 2019-10-17T20:06:48Z |
cal_20190325lei1100_0001305.nc | 19.34 Mbytes | 2019-10-17T20:06:23Z |
cal_20190325lei1300_0001305.nc | 18.59 Mbytes | 2019-10-17T20:06:29Z |
cal_20190325lei1700_0001305.nc | 13.93 Mbytes | 2019-10-17T20:06:34Z |
cal_20190325lei1800_0001305.nc | 6.807 Mbytes | 2019-10-17T20:06:34Z |
cal_20190325lei1900_0001305.nc | 6.241 Mbytes | 2019-10-17T20:06:34Z |
cal_20190325lei2000_0001305.nc | 4.609 Mbytes | 2019-10-17T20:06:34Z |
cal_20190325lei2100_0001305.nc | 4.378 Mbytes | 2019-10-17T20:06:39Z |
cal_20190325lei2200_0001305.nc | 6.553 Mbytes | 2019-10-17T20:06:39Z |
cal_20190326lei0000_0001305.nc | 6.827 Mbytes | 2019-10-17T23:14:58Z |
cal_20190326lei0100_0001305.nc | 6.698 Mbytes | 2019-10-17T23:14:57Z |
cal_20190326lei0200_0001305.nc | 6.559 Mbytes | 2019-10-17T23:15:17Z |
cal_20190326lei0300_0001305.nc | 6.663 Mbytes | 2019-10-17T23:15:22Z |
cal_20190326lei0400_0001305.nc | 9.449 Mbytes | 2019-10-17T23:15:22Z |
cal_20190326lei0500_0001305.nc | 16.50 Mbytes | 2019-10-17T23:15:22Z |
cal_20190326lei1800_0001305.nc | 4.414 Mbytes | 2019-10-17T23:15:12Z |
cal_20190326lei1900_0001305.nc | 4.256 Mbytes | 2019-10-17T23:15:11Z |
cal_20190327lei0100_0001305.nc | 3.217 Mbytes | 2019-10-17T23:15:33Z |
cal_20190327lei2200_0001305.nc | 3.825 Mbytes | 2019-10-17T23:15:53Z |
cal_20190329lei1400_0001305.nc | 18.74 Mbytes | 2019-10-17T23:16:59Z |
cal_20190329lei1500_0001305.nc | 18.21 Mbytes | 2019-10-17T23:16:59Z |
cal_20190329lei1600_0001305.nc | 17.99 Mbytes | 2019-10-17T23:17:05Z |
cal_20190329lei1700_0001305.nc | 15.49 Mbytes | 2019-10-17T23:17:05Z |
cal_20190329lei1800_0001305.nc | 7.170 Mbytes | 2019-10-17T23:17:05Z |
cal_20190329lei1900_0001305.nc | 6.531 Mbytes | 2019-10-17T23:17:04Z |
cal_20190329lei2000_0001305.nc | 6.830 Mbytes | 2019-10-17T23:17:10Z |
cal_20190329lei2100_0001305.nc | 6.774 Mbytes | 2019-10-17T23:17:10Z |
cal_20190329lei2200_0001305.nc | 7.227 Mbytes | 2019-10-17T23:17:10Z |
cal_20190329lei2300_0001305.nc | 7.140 Mbytes | 2019-10-17T23:17:15Z |
cal_20190330lei0000_0001305.nc | 7.034 Mbytes | 2019-10-17T23:17:26Z |
cal_20190330lei0100_0001305.nc | 7.011 Mbytes | 2019-10-17T23:17:26Z |
cal_20190330lei0200_0001305.nc | 7.058 Mbytes | 2019-10-17T23:17:44Z |
cal_20190330lei0400_0001305.nc | 11.19 Mbytes | 2019-10-17T23:17:49Z |
cal_20190330lei0500_0001305.nc | 17.71 Mbytes | 2019-10-17T23:17:50Z |
cal_20190330lei0600_0001305.nc | 18.28 Mbytes | 2019-10-17T23:17:56Z |
cal_20190330lei0700_0001305.nc | 18.41 Mbytes | 2019-10-17T23:17:56Z |
cal_20190330lei0800_0001305.nc | 18.61 Mbytes | 2019-10-17T23:17:56Z |
cal_20190330lei0900_0001305.nc | 18.77 Mbytes | 2019-10-17T23:17:56Z |
cal_20190330lei1000_0001305.nc | 18.83 Mbytes | 2019-10-17T23:17:27Z |
cal_20190330lei1100_0001305.nc | 18.90 Mbytes | 2019-10-17T23:17:27Z |
cal_20190330lei1200_0001305.nc | 18.89 Mbytes | 2019-10-17T23:17:33Z |
cal_20190330lei1300_0001305.nc | 18.76 Mbytes | 2019-10-17T23:17:33Z |
cal_20190330lei1400_0001305.nc | 18.60 Mbytes | 2019-10-17T23:17:33Z |
cal_20190330lei1500_0001305.nc | 18.36 Mbytes | 2019-10-17T23:17:33Z |
cal_20190330lei1600_0001305.nc | 18.19 Mbytes | 2019-10-17T23:17:39Z |
cal_20190330lei1700_0001305.nc | 14.49 Mbytes | 2019-10-17T23:17:39Z |
cal_20190330lei1800_0001305.nc | 6.963 Mbytes | 2019-10-17T23:17:38Z |
cal_20190330lei1900_0001305.nc | 6.208 Mbytes | 2019-10-17T23:17:38Z |
cal_20190330lei2000_0001305.nc | 6.419 Mbytes | 2019-10-17T23:17:44Z |
cal_20190330lei2100_0001305.nc | 6.205 Mbytes | 2019-10-17T23:17:44Z |
cal_20190330lei2200_0001305.nc | 5.086 Mbytes | 2019-10-17T23:17:44Z |
cal_20190331lei0000_0001305.nc | 5.215 Mbytes | 2019-10-17T23:18:01Z |
cal_20190331lei0100_0001305.nc | 5.869 Mbytes | 2019-10-17T23:18:01Z |
cal_20190331lei0200_0001305.nc | 5.917 Mbytes | 2019-10-17T23:18:12Z |
cal_20190331lei0300_0001305.nc | 5.936 Mbytes | 2019-10-17T23:18:12Z |
cal_20190331lei0400_0001305.nc | 10.88 Mbytes | 2019-10-17T23:18:12Z |
cal_20190331lei0500_0001305.nc | 17.45 Mbytes | 2019-10-17T23:18:19Z |
cal_20190331lei0600_0001305.nc | 18.29 Mbytes | 2019-10-17T23:18:19Z |
cal_20190331lei1600_0001305.nc | 16.99 Mbytes | 2019-10-17T23:18:13Z |
cal_20190409lei1800_0001305.nc | 8.406 Mbytes | 2019-10-17T23:18:22Z |
cal_20190409lei1900_0001305.nc | 5.136 Mbytes | 2019-10-17T23:18:21Z |
cal_20190409lei2100_0001305.nc | 5.642 Mbytes | 2019-10-17T23:18:26Z |
cal_20190409lei2200_0001305.nc | 5.489 Mbytes | 2019-10-17T23:18:26Z |
cal_20190409lei2300_0001305.nc | 5.563 Mbytes | 2019-10-17T23:18:26Z |
cal_20190410lei0000_0001305.nc | 5.634 Mbytes | 2019-10-17T23:18:26Z |
cal_20190410lei0200_0001305.nc | 5.494 Mbytes | 2019-10-18T06:13:40Z |
cal_20190410lei0300_0001305.nc | 5.710 Mbytes | 2019-10-18T06:13:45Z |
cal_20190410lei0500_0001305.nc | 17.58 Mbytes | 2019-10-18T06:13:46Z |
cal_20190410lei0600_0001305.nc | 17.97 Mbytes | 2019-10-18T06:13:56Z |
cal_20190410lei0700_0001305.nc | 18.25 Mbytes | 2019-10-18T06:13:56Z |
cal_20190410lei0800_0001305.nc | 18.44 Mbytes | 2019-10-18T06:13:56Z |
cal_20190410lei0900_0001305.nc | 18.59 Mbytes | 2019-10-18T06:13:56Z |
cal_20190410lei1000_0001305.nc | 18.71 Mbytes | 2019-10-17T23:18:32Z |
cal_20190410lei2000_0001305.nc | 5.868 Mbytes | 2019-10-18T06:13:40Z |
cal_20190410lei2100_0001305.nc | 5.556 Mbytes | 2019-10-18T06:13:40Z |
cal_20190410lei2200_0001305.nc | 5.649 Mbytes | 2019-10-18T06:13:40Z |
cal_20190410lei2300_0001305.nc | 5.761 Mbytes | 2019-10-18T06:13:45Z |
cal_20190411lei0000_0001305.nc | 5.823 Mbytes | 2019-10-18T06:14:01Z |
cal_20190411lei0200_0001305.nc | 5.490 Mbytes | 2019-10-18T06:14:17Z |
cal_20190411lei0300_0001305.nc | 6.172 Mbytes | 2019-10-18T06:14:22Z |
cal_20190411lei0400_0001305.nc | 14.58 Mbytes | 2019-10-18T06:14:22Z |
cal_20190411lei0500_0001305.nc | 17.64 Mbytes | 2019-10-18T06:14:22Z |
cal_20190411lei0600_0001305.nc | 17.99 Mbytes | 2019-10-18T06:14:28Z |
cal_20190411lei0700_0001305.nc | 18.26 Mbytes | 2019-10-18T06:14:28Z |
cal_20190411lei0800_0001305.nc | 18.57 Mbytes | 2019-10-18T06:14:28Z |
cal_20190413lei1800_0001305.nc | 8.246 Mbytes | 2019-10-18T06:15:24Z |
cal_20190413lei1900_0001305.nc | 4.508 Mbytes | 2019-10-18T06:15:24Z |
cal_20190413lei2100_0001305.nc | 4.086 Mbytes | 2019-10-18T06:15:30Z |
cal_20190413lei2200_0001305.nc | 5.399 Mbytes | 2019-10-18T06:15:30Z |
cal_20190413lei2300_0001305.nc | 4.069 Mbytes | 2019-10-18T06:15:37Z |
cal_20190414lei1800_0001305.nc | 9.025 Mbytes | 2019-10-18T06:16:03Z |
cal_20190414lei1900_0001305.nc | 5.207 Mbytes | 2019-10-18T06:16:03Z |
cal_20190414lei2000_0001305.nc | 5.548 Mbytes | 2019-10-18T06:16:08Z |
cal_20190414lei2100_0001305.nc | 4.908 Mbytes | 2019-10-18T06:16:08Z |
cal_20190414lei2200_0001305.nc | 5.180 Mbytes | 2019-10-18T06:16:08Z |
cal_20190414lei2300_0001305.nc | 5.292 Mbytes | 2019-10-18T06:16:13Z |
cal_20190415lei0000_0001305.nc | 5.817 Mbytes | 2019-10-18T06:16:25Z |
cal_20190415lei0100_0001305.nc | 5.168 Mbytes | 2019-10-18T06:16:25Z |
cal_20190415lei0200_0001305.nc | 5.809 Mbytes | 2019-10-18T06:16:43Z |
cal_20190415lei0300_0001305.nc | 6.956 Mbytes | 2019-10-18T06:16:49Z |
cal_20190415lei0400_0001305.nc | 15.69 Mbytes | 2019-10-18T06:16:50Z |
cal_20190415lei0500_0001305.nc | 17.74 Mbytes | 2019-10-18T06:16:50Z |
cal_20190415lei0600_0001305.nc | 18.02 Mbytes | 2019-10-18T06:16:56Z |
cal_20190415lei0700_0001305.nc | 18.27 Mbytes | 2019-10-18T06:16:56Z |
cal_20190415lei2000_0001305.nc | 5.611 Mbytes | 2019-10-18T06:16:43Z |
cal_20190415lei2100_0001305.nc | 5.506 Mbytes | 2019-10-18T06:16:44Z |
cal_20190415lei2200_0001305.nc | 5.549 Mbytes | 2019-10-18T06:16:44Z |
cal_20190415lei2300_0001305.nc | 5.381 Mbytes | 2019-10-18T06:16:49Z |
cal_20190416lei0100_0001305.nc | 5.599 Mbytes | 2019-10-18T06:17:01Z |
cal_20190416lei0200_0001305.nc | 5.512 Mbytes | 2019-10-18T06:17:20Z |
cal_20190416lei0300_0001305.nc | 7.203 Mbytes | 2019-10-18T06:17:26Z |
cal_20190416lei0400_0001305.nc | 15.95 Mbytes | 2019-10-18T06:17:26Z |
cal_20190416lei0500_0001305.nc | 17.65 Mbytes | 2019-10-18T06:17:26Z |
cal_20190416lei0600_0001305.nc | 18.04 Mbytes | 2019-10-18T06:17:32Z |
cal_20190416lei0700_0001305.nc | 18.30 Mbytes | 2019-10-18T06:17:32Z |
cal_20190416lei0800_0001305.nc | 18.53 Mbytes | 2019-10-18T06:17:32Z |
cal_20190416lei0900_0001305.nc | 18.72 Mbytes | 2019-10-18T06:17:32Z |
cal_20190418lei2000_0001305.nc | 5.622 Mbytes | 2019-10-18T06:18:38Z |
cal_20190418lei2100_0001305.nc | 5.336 Mbytes | 2019-10-18T06:18:38Z |
cal_20190418lei2200_0001305.nc | 5.548 Mbytes | 2019-10-18T06:18:38Z |
cal_20190418lei2300_0001305.nc | 5.548 Mbytes | 2019-10-18T06:18:44Z |
cal_20190419lei0100_0001305.nc | 5.389 Mbytes | 2019-10-18T06:18:56Z |
cal_20190419lei0200_0001305.nc | 5.510 Mbytes | 2019-10-18T06:19:17Z |
cal_20190419lei0300_0001305.nc | 7.814 Mbytes | 2019-10-18T06:19:23Z |
cal_20190419lei0400_0001305.nc | 16.64 Mbytes | 2019-10-18T06:19:24Z |
cal_20190419lei0500_0001305.nc | 17.68 Mbytes | 2019-10-18T06:19:24Z |
cal_20190419lei0600_0001305.nc | 18.03 Mbytes | 2019-10-18T06:19:29Z |
cal_20190419lei0700_0001305.nc | 18.31 Mbytes | 2019-10-18T06:19:30Z |
cal_20190419lei0800_0001305.nc | 18.48 Mbytes | 2019-10-18T06:19:30Z |
cal_20190419lei0900_0001305.nc | 18.66 Mbytes | 2019-10-18T06:19:30Z |
cal_20190419lei1000_0001305.nc | 18.83 Mbytes | 2019-10-18T06:18:57Z |
cal_20190419lei1100_0001305.nc | 18.88 Mbytes | 2019-10-18T06:18:57Z |
cal_20190419lei1200_0001305.nc | 18.83 Mbytes | 2019-10-18T06:19:04Z |
cal_20190419lei1300_0001305.nc | 18.75 Mbytes | 2019-10-18T06:19:04Z |
cal_20190419lei1400_0001305.nc | 18.51 Mbytes | 2019-10-18T06:19:05Z |
cal_20190419lei1600_0001305.nc | 17.80 Mbytes | 2019-10-18T06:19:12Z |
cal_20190419lei1700_0001305.nc | 16.99 Mbytes | 2019-10-18T06:19:12Z |
cal_20190419lei1800_0001305.nc | 10.13 Mbytes | 2019-10-18T06:19:12Z |
cal_20190419lei1900_0001305.nc | 5.810 Mbytes | 2019-10-18T06:19:11Z |
cal_20190419lei2000_0001305.nc | 5.636 Mbytes | 2019-10-18T06:19:17Z |
cal_20190419lei2100_0001305.nc | 5.550 Mbytes | 2019-10-18T06:19:17Z |
cal_20190419lei2200_0001305.nc | 5.524 Mbytes | 2019-10-18T06:19:17Z |
cal_20190419lei2300_0001305.nc | 5.636 Mbytes | 2019-10-18T06:19:23Z |
cal_20190420lei0000_0001305.nc | 5.335 Mbytes | 2019-10-18T06:19:35Z |
cal_20190420lei0200_0001305.nc | 5.329 Mbytes | 2019-10-18T06:19:35Z |
cal_20190420lei0500_0001305.nc | 17.65 Mbytes | 2019-10-18T06:19:43Z |
cal_20190421lei0000_0001305.nc | 5.658 Mbytes | 2019-10-18T06:19:42Z |
cal_20190421lei0100_0001305.nc | 5.405 Mbytes | 2019-10-18T06:19:52Z |
cal_20190421lei0200_0001305.nc | 5.483 Mbytes | 2019-10-18T06:19:52Z |
cal_20190421lei0300_0001305.nc | 8.553 Mbytes | 2019-10-18T06:19:52Z |
cal_20190421lei0400_0001305.nc | 16.95 Mbytes | 2019-10-18T06:19:59Z |
cal_20190421lei0500_0001305.nc | 17.80 Mbytes | 2019-10-18T06:20:00Z |
cal_20190421lei0600_0001305.nc | 18.06 Mbytes | 2019-10-18T06:20:00Z |
cal_20190421lei0700_0001305.nc | 18.26 Mbytes | 2019-10-18T06:20:00Z |
cal_20190421lei0800_0001305.nc | 18.40 Mbytes | 2019-10-18T06:20:06Z |
cal_20190421lei0900_0001305.nc | 18.54 Mbytes | 2019-10-18T06:20:06Z |
cal_20190421lei1000_0001305.nc | 18.71 Mbytes | 2019-10-18T06:19:43Z |
cal_20190422lei0000_0001305.nc | 5.757 Mbytes | 2019-10-18T06:20:05Z |
cal_20190422lei0100_0001305.nc | 5.722 Mbytes | 2019-10-18T06:20:11Z |
cal_20190422lei0200_0001305.nc | 5.543 Mbytes | 2019-10-18T06:20:23Z |
cal_20190422lei0300_0001305.nc | 9.740 Mbytes | 2019-10-18T06:20:29Z |
cal_20190422lei0400_0001305.nc | 16.80 Mbytes | 2019-10-18T06:20:29Z |
cal_20190422lei0500_0001305.nc | 17.82 Mbytes | 2019-10-18T06:20:29Z |
cal_20190422lei0600_0001305.nc | 18.05 Mbytes | 2019-10-18T06:20:35Z |
cal_20190422lei0700_0001305.nc | 18.28 Mbytes | 2019-10-18T06:20:36Z |
cal_20190422lei0800_0001305.nc | 18.40 Mbytes | 2019-10-18T06:20:35Z |
cal_20190422lei0900_0001305.nc | 18.56 Mbytes | 2019-10-18T06:20:35Z |
cal_20190422lei1000_0001305.nc | 18.66 Mbytes | 2019-10-18T06:20:06Z |
cal_20190422lei1109_0001305.nc | 15.82 Mbytes | 2019-10-18T06:20:12Z |
cal_20190422lei1200_0001305.nc | 18.66 Mbytes | 2019-10-18T06:20:12Z |
cal_20190422lei1300_0001305.nc | 18.64 Mbytes | 2019-10-18T06:20:12Z |
cal_20190422lei1400_0001305.nc | 18.50 Mbytes | 2019-10-18T06:20:18Z |
cal_20190422lei1500_0001305.nc | 15.20 Mbytes | 2019-10-18T06:20:18Z |
cal_20190422lei1845_0001305.nc | 7.031 Mbytes | 2019-10-18T06:20:17Z |
cal_20190422lei1945_0001305.nc | 6.317 Mbytes | 2019-10-18T06:20:17Z |
cal_20190422lei2045_0001305.nc | 6.123 Mbytes | 2019-10-18T06:20:23Z |
cal_20190422lei2145_0001305.nc | 6.211 Mbytes | 2019-10-18T06:20:23Z |
cal_20190422lei2245_0001305.nc | 6.259 Mbytes | 2019-10-18T06:20:23Z |
cal_20190422lei2345_0001305.nc | 1.849 Mbytes | 2019-10-18T06:20:28Z |
cal_20190423lei0000_0001305.nc | 6.313 Mbytes | 2019-10-18T06:20:40Z |
cal_20190423lei0100_0001305.nc | 6.284 Mbytes | 2019-10-18T06:20:40Z |
cal_20190423lei0200_0001305.nc | 6.028 Mbytes | 2019-10-18T06:20:55Z |
cal_20190423lei0300_0001305.nc | 9.841 Mbytes | 2019-10-18T06:21:01Z |
cal_20190423lei0400_0001305.nc | 17.12 Mbytes | 2019-10-18T06:21:01Z |
cal_20190423lei0500_0001305.nc | 18.00 Mbytes | 2019-10-18T06:21:01Z |
cal_20190423lei0600_0001305.nc | 18.32 Mbytes | 2019-10-18T06:21:07Z |
cal_20190423lei0700_0001305.nc | 18.57 Mbytes | 2019-10-18T06:21:08Z |
cal_20190423lei0800_0001305.nc | 18.82 Mbytes | 2019-10-18T06:21:07Z |
cal_20190423lei0900_0001305.nc | 19.02 Mbytes | 2019-10-18T06:21:07Z |
cal_20190423lei1000_0001305.nc | 19.38 Mbytes | 2019-10-18T06:20:41Z |
cal_20190423lei2000_0001305.nc | 3.147 Mbytes | 2019-10-18T06:20:55Z |
cal_20190423lei2100_0001305.nc | 4.676 Mbytes | 2019-10-18T06:20:55Z |
cal_20190423lei2200_0001305.nc | 4.480 Mbytes | 2019-10-18T06:20:55Z |
cal_20190423lei2300_0001305.nc | 5.708 Mbytes | 2019-10-18T06:21:00Z |
cal_20190424lei0000_0001305.nc | 5.451 Mbytes | 2019-10-18T06:21:13Z |
cal_20190424lei0100_0001305.nc | 5.694 Mbytes | 2019-10-18T06:21:13Z |
cal_20190424lei0300_0001305.nc | 10.38 Mbytes | 2019-10-18T06:21:39Z |
cal_20190424lei0400_0001305.nc | 17.76 Mbytes | 2019-10-18T06:21:40Z |
cal_20190424lei0500_0001305.nc | 18.41 Mbytes | 2019-10-18T06:21:40Z |
cal_20190424lei0600_0001305.nc | 18.45 Mbytes | 2019-10-18T06:21:46Z |
cal_20190424lei0700_0001305.nc | 18.59 Mbytes | 2019-10-18T06:21:46Z |
cal_20190424lei0800_0001305.nc | 18.80 Mbytes | 2019-10-18T06:21:46Z |
cal_20190424lei0900_0001305.nc | 19.01 Mbytes | 2019-10-18T06:21:46Z |
cal_20190424lei1000_0001305.nc | 19.31 Mbytes | 2019-10-18T06:21:14Z |
cal_20190424lei1100_0001305.nc | 19.28 Mbytes | 2019-10-18T06:21:14Z |
cal_20190424lei1300_0001305.nc | 18.89 Mbytes | 2019-10-18T06:21:20Z |
cal_20190424lei1500_0001305.nc | 18.40 Mbytes | 2019-10-18T06:21:20Z |
cal_20190424lei1600_0001305.nc | 18.07 Mbytes | 2019-10-18T06:21:27Z |
cal_20190424lei1700_0001305.nc | 17.85 Mbytes | 2019-10-18T06:21:27Z |
cal_20190424lei1800_0001305.nc | 12.81 Mbytes | 2019-10-18T06:21:27Z |
cal_20190424lei1900_0001305.nc | 7.216 Mbytes | 2019-10-18T06:21:27Z |
cal_20190424lei2000_0001305.nc | 6.869 Mbytes | 2019-10-18T06:21:32Z |
cal_20190424lei2100_0001305.nc | 5.702 Mbytes | 2019-10-18T06:21:32Z |
cal_20190424lei2200_0001305.nc | 5.555 Mbytes | 2019-10-18T06:21:32Z |
cal_20190424lei2300_0001305.nc | 5.839 Mbytes | 2019-10-18T06:21:39Z |
cal_20190425lei0000_0001305.nc | 6.109 Mbytes | 2019-10-18T06:21:51Z |
cal_20190425lei0100_0001305.nc | 6.949 Mbytes | 2019-10-18T06:21:51Z |
cal_20190425lei0200_0001305.nc | 6.783 Mbytes | 2019-10-18T06:22:11Z |
cal_20190425lei0300_0001305.nc | 9.983 Mbytes | 2019-10-18T06:22:17Z |
cal_20190425lei0400_0001305.nc | 17.37 Mbytes | 2019-10-18T06:22:17Z |
cal_20190425lei0500_0001305.nc | 17.91 Mbytes | 2019-10-18T06:22:17Z |
cal_20190425lei0600_0001305.nc | 18.45 Mbytes | 2019-10-18T06:22:23Z |
cal_20190425lei0700_0001305.nc | 18.86 Mbytes | 2019-10-18T06:22:23Z |
cal_20190425lei0800_0001305.nc | 18.63 Mbytes | 2019-10-18T06:22:23Z |
cal_20190425lei0900_0001305.nc | 18.75 Mbytes | 2019-10-18T06:22:23Z |
cal_20190425lei1000_0001305.nc | 18.76 Mbytes | 2019-10-18T06:21:52Z |
cal_20190425lei1100_0001305.nc | 18.82 Mbytes | 2019-10-18T06:21:52Z |
cal_20190425lei1200_0001305.nc | 18.70 Mbytes | 2019-10-18T06:21:58Z |
cal_20190425lei1400_0001305.nc | 18.34 Mbytes | 2019-10-18T06:21:58Z |
cal_20190425lei1500_0001305.nc | 18.42 Mbytes | 2019-10-18T06:21:58Z |
cal_20190425lei1600_0001305.nc | 18.72 Mbytes | 2019-10-18T06:22:06Z |
cal_20190425lei1700_0001305.nc | 17.63 Mbytes | 2019-10-18T06:22:06Z |
cal_20190425lei1800_0001305.nc | 13.10 Mbytes | 2019-10-18T06:22:06Z |
cal_20190425lei1900_0001305.nc | 6.755 Mbytes | 2019-10-18T06:22:06Z |
cal_20190425lei2000_0001305.nc | 6.817 Mbytes | 2019-10-18T06:22:11Z |
cal_20190425lei2100_0001305.nc | 6.883 Mbytes | 2019-10-18T06:22:11Z |
cal_20190425lei2200_0001305.nc | 6.722 Mbytes | 2019-10-18T06:22:11Z |
cal_20190425lei2300_0001305.nc | 6.751 Mbytes | 2019-10-18T06:22:16Z |
cal_20190426lei0000_0001305.nc | 7.006 Mbytes | 2019-10-18T06:22:29Z |
cal_20190426lei0100_0001305.nc | 7.023 Mbytes | 2019-10-18T06:22:29Z |
cal_20190426lei0200_0001305.nc | 6.477 Mbytes | 2019-10-18T06:22:49Z |
